CANBASE Years / Années (# games / # parties)
Y / A Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
 
2024 (9716) 1 (840) 2 (709) 3 (1159) 4 (1064) 5 (960) 6 (298) 7 (2292) 8 (909) 9 (465) 10 (395) 11 (426) 12 (199)
2023 (11533) 1 (909) 2 (681) 3 (1034) 4 (1023) 5 (573) 6 (1276) 7 (2650) 8 (431) 9 (742) 10 (914) 11 (592) 12 (708)
2022 (8681) 1 (128) 2 (174) 3 (378) 4 (927) 5 (721) 6 (459) 7 (2371) 8 (152) 9 (1306) 10 (735) 11 (993) 12 (337)
2021 (4440) 1 (340) 2 (267) 3 (395) 4 (331) 5 (479) 6 (214) 7 (1312) 8 (105) 9 (151) 10 (147) 11 (609) 12 (90)
2020 (2735) 1 (486) 2 (416) 3 (56) 5 (120) 6 (189) 7 (277) 8 (239) 9 (84) 10 (215) 11 (352) 12 (301)
2019 (9270) 1 (642) 2 (381) 3 (476) 4 (917) 5 (420) 6 (563) 7 (1446) 8 (2335) 9 (531) 10 (671) 11 (754) 12 (134)
2018 (6678) 1 (802) 2 (458) 3 (436) 4 (447) 5 (323) 6 (436) 7 (1382) 8 (485) 9 (472) 10 (629) 11 (680) 12 (128)
2017 (7810) 1 (670) 2 (464) 3 (655) 4 (736) 5 (351) 6 (604) 7 (1638) 8 (618) 9 (594) 10 (641) 11 (469) 12 (370)
2016 (8217) 1 (602) 2 (342) 3 (448) 4 (482) 5 (166) 6 (421) 7 (2274) 8 (1628) 9 (544) 10 (518) 11 (308) 12 (484)
2015 (6579) 1 (407) 2 (334) 3 (432) 4 (423) 5 (462) 6 (601) 7 (2356) 8 (102) 9 (399) 10 (438) 11 (449) 12 (176)
2014 (6243) 1 (454) 2 (554) 3 (407) 4 (486) 5 (370) 6 (447) 7 (1041) 8 (124) 9 (739) 10 (850) 11 (535) 12 (236)
2013 (6468) 1 (420) 2 (365) 3 (452) 4 (318) 5 (326) 6 (380) 7 (1316) 8 (1692) 9 (227) 10 (414) 11 (349) 12 (209)
2012 (6785) 1 (536) 2 (665) 3 (657) 4 (392) 5 (351) 6 (229) 7 (1672) 8 (516) 9 (384) 10 (701) 11 (464) 12 (218)
2011 (6765) 1 (645) 2 (627) 3 (298) 4 (678) 5 (424) 6 (129) 7 (1740) 8 (249) 9 (617) 10 (449) 11 (774) 12 (135)
2010 (7511) 1 (643) 2 (533) 3 (464) 4 (655) 5 (547) 6 (146) 7 (1467) 8 (916) 9 (787) 10 (680) 11 (484) 12 (189)
2009 (6357) 1 (596) 2 (360) 3 (514) 4 (568) 5 (431) 6 (114) 7 (1537) 8 (262) 9 (682) 10 (365) 11 (705) 12 (223)
2008 (5709) 1 (571) 2 (301) 3 (607) 4 (393) 5 (546) 6 (177) 7 (1155) 8 (382) 9 (481) 10 (566) 11 (365) 12 (165)
2007 (6191) 1 (630) 2 (297) 3 (445) 4 (399) 5 (626) 6 (155) 7 (1460) 8 (504) 9 (631) 10 (456) 11 (501) 12 (87)
2006 (4517) 1 (471) 2 (249) 3 (231) 4 (292) 5 (364) 6 (182) 7 (940) 8 (457) 9 (451) 10 (339) 11 (469) 12 (72)
2005 (5465) 1 (374) 2 (270) 3 (810) 4 (350) 5 (503) 6 (258) 7 (1611) 8 (206) 9 (403) 10 (399) 11 (122) 12 (159)
2004 (5837) 1 (709) 2 (339) 3 (364) 4 (446) 5 (503) 6 (457) 7 (1373) 8 (586) 9 (329) 10 (220) 11 (396) 12 (115)
2003 (4462) 1 (365) 2 (357) 3 (253) 4 (330) 5 (465) 6 (257) 7 (731) 8 (478) 9 (283) 10 (387) 11 (391) 12 (165)
2002 (4547) 1 (535) 2 (458) 3 (481) 4 (142) 5 (383) 6 (299) 7 (538) 8 (558) 9 (200) 10 (451) 11 (337) 12 (165)
2001 (3333) 1 (443) 2 (82) 3 (281) 4 (216) 5 (296) 6 (169) 7 (827) 8 (281) 9 (293) 10 (206) 11 (170) 12 (69)
2000 (3766) 1 (151) 2 (210) 3 (193) 4 (194) 5 (486) 6 (223) 7 (1236) 8 (313) 9 (195) 10 (265) 11 (193) 12 (107)
1999 (2851) 1 (228) 2 (118) 3 (263) 4 (184) 5 (332) 6 (140) 7 (452) 8 (504) 9 (176) 10 (169) 11 (175) 12 (110)
1998 (2770) 1 (243) 2 (110) 3 (214) 4 (200) 5 (459) 6 (160) 7 (384) 8 (414) 9 (187) 10 (161) 11 (96) 12 (142)
1997 (2763) 1 (570) 2 (97) 3 (263) 4 (57) 5 (401) 6 (155) 7 (514) 8 (173) 9 (146) 10 (188) 11 (93) 12 (106)
1996 (2453) 1 (849) 2 (39) 3 (105) 4 (67) 5 (112) 6 (101) 7 (242) 8 (564) 9 (48) 10 (152) 11 (59) 12 (115)
1995 (2701) 1 (1626) 2 (44) 3 (54) 4 (72) 5 (47) 6 (99) 7 (404) 8 (254) 9 (51) 10 (13) 11 (28) 12 (9)
1994 (2642) 1 (1390) 2 (115) 3 (88) 4 (167) 5 (130) 6 (14) 7 (376) 8 (40) 9 (74) 10 (95) 11 (88) 12 (65)
1993 (2953) 1 (1721) 2 (79) 3 (83) 4 (107) 5 (126) 6 (46) 7 (373) 8 (61) 9 (98) 10 (144) 11 (39) 12 (76)
1992 (2083) 1 (1209) 2 (85) 3 (62) 4 (83) 5 (24) 6 (176) 7 (184) 8 (164) 9 (28) 10 (26) 11 (27) 12 (15)
1991 (1358) 1 (702) 2 (65) 3 (81) 4 (23) 5 (80) 6 (85) 7 (129) 8 (77) 9 (26) 10 (32) 11 (39) 12 (19)
1990 (1171) 1 (553) 2 (22) 3 (86) 4 (57) 5 (36) 6 (89) 7 (1) 8 (153) 9 (74) 10 (20) 11 (47) 12 (33)
1989 (1313) 1 (555) 2 (36) 3 (112) 4 (54) 5 (84) 6 (111) 7 (221) 8 (12) 9 (70) 10 (20) 11 (32) 12 (6)
1988 (1978) 1 (1177) 2 (39) 3 (87) 4 (70) 5 (38) 6 (117) 7 (162) 8 (13) 9 (129) 10 (57) 11 (45) 12 (44)
1987 (1481) 1 (527) 2 (82) 3 (96) 4 (92) 5 (197) 6 (60) 7 (207) 8 (7) 9 (46) 10 (37) 11 (29) 12 (101)
1986 (1437) 1 (536) 2 (46) 3 (36) 4 (30) 5 (119) 6 (116) 7 (97) 8 (146) 9 (43) 10 (87) 11 (105) 12 (76)
1985 (1293) 1 (580) 2 (28) 3 (70) 4 (28) 5 (50) 6 (113) 7 (91) 8 (105) 9 (45) 10 (64) 11 (77) 12 (42)
1984 (1256) 1 (443) 2 (21) 3 (54) 4 (82) 5 (145) 6 (20) 7 (150) 8 (159) 9 (88) 10 (38) 11 (22) 12 (34)
1983 (1052) 1 (251) 2 (71) 3 (42) 4 (54) 5 (67) 6 (105) 7 (264) 8 (21) 9 (50) 10 (38) 11 (47) 12 (42)
1982 (846) 1 (170) 2 (66) 3 (43) 4 (38) 5 (58) 6 (72) 7 (59) 8 (78) 9 (63) 10 (101) 11 (26) 12 (72)
1981 (1048) 1 (335) 2 (85) 3 (45) 4 (50) 5 (42) 6 (25) 7 (101) 8 (123) 9 (61) 10 (47) 11 (75) 12 (59)
1980 (980) 1 (363) 2 (50) 3 (34) 4 (31) 5 (43) 6 (40) 7 (95) 8 (110) 9 (31) 10 (38) 11 (54) 12 (91)
1979 (649) 1 (275) 2 (13) 3 (8) 4 (32) 5 (32) 6 (24) 7 (120) 8 (7) 9 (37) 10 (28) 11 (36) 12 (37)
1978 (750) 1 (194) 2 (36) 3 (57) 4 (13) 5 (49) 6 (25) 7 (90) 8 (122) 9 (26) 10 (37) 11 (41) 12 (60)
1977 (469) 1 (180) 2 (30) 3 (10) 4 (62) 5 (39) 6 (8) 7 (85) 8 (13) 9 (5) 10 (10) 11 (25) 12 (2)
1976 (546) 1 (179) 2 (8) 3 (27) 4 (82) 5 (63) 6 (29) 7 (3) 8 (69) 9 (31) 10 (17) 11 (9) 12 (29)
1975 (540) 1 (110) 2 (30) 3 (41) 4 (1) 5 (94) 6 (11) 7 (46) 8 (146) 9 (9) 10 (35) 11 (16) 12 (1)
1974 (510) 1 (322) 2 (14) 4 (41) 5 (13) 6 (24) 7 (1) 8 (12) 9 (7) 10 (35) 11 (5) 12 (36)
1973 (460) 1 (252) 2 (5) 3 (21) 4 (32) 5 (16) 6 (22) 8 (10) 9 (30) 10 (60) 11 (6) 12 (6)
1972 (574) 1 (276) 3 (5) 4 (15) 5 (36) 6 (161) 7 (14) 8 (5) 9 (1) 10 (33) 11 (9) 12 (19)
1971 (399) 1 (163) 2 (27) 3 (11) 4 (2) 5 (23) 7 (6) 8 (110) 9 (9) 10 (21) 11 (27)
1970 (328) 1 (201) 2 (10) 4 (5) 5 (21) 6 (8) 7 (62) 9 (16) 10 (2) 11 (3)
1969 (324) 1 (242) 2 (17) 3 (10) 4 (2) 5 (2) 6 (1) 9 (12) 10 (8) 11 (15) 12 (15)
1968 (265) 1 (162) 2 (2) 6 (1) 8 (49) 10 (25) 11 (22) 12 (4)
1967 (306) 1 (246) 3 (5) 4 (32) 5 (6) 8 (5) 10 (5) 11 (7)
1966 (199) 1 (154) 2 (22) 4 (12) 5 (1) 9 (3) 11 (7)
1965 (133) 1 (119) 2 (1) 3 (1) 6 (1) 9 (5) 10 (1) 11 (4) 12 (1)
1964 (113) 1 (27) 2 (22) 3 (8) 4 (3) 5 (2) 6 (1) 8 (26) 10 (14) 11 (9) 12 (1)
1963 (174) 1 (122) 2 (8) 3 (14) 4 (1) 6 (11) 7 (8) 9 (1) 10 (8) 12 (1)
1962 (97) 1 (88) 2 (6) 10 (1) 11 (2)
1961 (142) 1 (97) 2 (11) 3 (16) 4 (2) 6 (6) 7 (1) 10 (4) 11 (5)
1960 (59) 1 (23) 9 (16) 10 (14) 11 (6)
1959 (68) 1 (36) 3 (1) 8 (31)
1958 (71) 1 (55) 4 (6) 9 (2) 10 (1) 11 (7)
1957 (174) 1 (75) 2 (4) 3 (4) 5 (8) 6 (4) 8 (45) 9 (6) 10 (6) 12 (22)
1956 (167) 1 (139) 4 (4) 5 (6) 8 (1) 9 (10) 10 (4) 12 (3)
1955 (130) 1 (31) 2 (5) 3 (5) 4 (2) 6 (7) 8 (72) 10 (5) 11 (3)
1954 (61) 1 (34) 2 (6) 7 (2) 9 (7) 10 (7) 11 (5)
1953 (97) 1 (70) 2 (5) 5 (1) 10 (17) 11 (3) 12 (1)
1952 (97) 1 (47) 2 (13) 4 (11) 6 (5) 8 (5) 9 (5) 10 (11)
1951 (209) 1 (114) 2 (14) 3 (6) 4 (12) 5 (6) 6 (5) 7 (10) 8 (6) 9 (3) 10 (20) 11 (11) 12 (2)
1950 (66) 1 (16) 2 (1) 5 (5) 6 (14) 7 (7) 9 (9) 10 (11) 11 (1) 12 (2)
1949 (93) 1 (74) 4 (19)
1948 (40) 1 (18) 2 (6) 7 (5) 8 (3) 10 (1) 11 (7)
1947 (36) 1 (28) 6 (1) 10 (6) 11 (1)
1946 (14) 1 (12) 9 (1) 10 (1)
1945 (85) 1 (85)
 
1943 (11) 1 (11)
 
1941 (26) 1 (26)
1940 (14) 1 (14)
1939 (8) 1 (8)
1938 (34) 1 (34)
1937 (32) 1 (32)
1936 (64) 1 (64)
1935 (50) 1 (50)
1934 (16) 9 (16)
 
1932 (4) 11 (4)
1931 (9) 1 (4) 2 (3) 9 (2)
1930 (6) 4 (5) 7 (1)
1929 (6) 1 (3) 4 (2) 8 (1)
1928 (5) 1 (5)
1927 (22) 1 (9) 8 (9) 10 (1) 11 (3)
1926 (3) 1 (2) 6 (1)
1925 (4) 1 (3) 2 (1)
1924 (112) 1 (3) 2 (1) 8 (107) 11 (1)
1923 (5) 1 (3) 12 (2)
1922 (4) 1 (4)
 
1920 (2) 1 (2)
1919 (2) 1 (2)
1918 (1) 1 (1)
 
1916 (3) 1 (1) 4 (2)
 
1914 (7) 1 (1) 2 (1) 3 (4) 11 (1)
1913 (5) 1 (5)
 
 
 
1909 (4) 1 (4)
1908 (12) 1 (12)
1907 (3) 2 (1) 3 (2)
1906 (21) 1 (7) 4 (14)
1905 (20) 1 (8) 11 (11) 12 (1)
1904 (43) 1 (15) 2 (18) 11 (10)
1903 (40) 1 (1) 2 (4) 10 (10) 12 (25)
1902 (13) 5 (13)
1901 (8) 1 (3) 10 (5)